Όλα τα Προϊόντα
-
Ανοξείδωτο φύλλων
-
Σπείρες ανοξείδωτου
-
Φύλλο αργιλίου
-
Προϊόντα κραμάτων αργιλίου
-
Στρογγυλοειδή από χάλυβα άνθρακα
-
Πλάκα από χάλυβα άνθρακα
-
Σωλήνας χάλυβα άνθρακα
-
Σωλήνας από ανοξείδωτο χάλυβα
-
Μπάρα ράβδου από ανοξείδωτο χάλυβα
-
Σχεδιαγράμματα ανοξείδωτου
-
Προϊόντα από κράμα χαλκού
-
Ζυγισμένη τροχιά από χάλυβα
-
Ελαστικό χάλυβα
316L Stainless Steel Plate with Customizable Dimensions and Superior Corrosion Resistance
Λεπτομέρειες
| Πλάτος | 1000mm/1219mm/1240mm/1500mm ή προσαρμοσμένη | Πάχος | Ψυχρή έλαση: 0,3~3,0mm; Θερμής έλασης: 3mm~100mm |
|---|---|---|---|
| Φινιρίσματα Επιφανείας | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror | Διαθέσιμοι βαθμοί | 200/300/400/500/600/700/800/900 σειρά/διπλό ανοξείδωτο |
| Περιεκτικότητα σε άνθρακα | ≤0.03% | Περιεκτικότητα σε μαγγάνιο | ≤2,0% |
| Περιεχόμενο φωσφόρου | ≤0.03% | Περιεκτικότητα σε θείο | ≤0,02% |
| Περιεκτικότητα σε πυρίτιο | ≤0,80% | περιεκτικότητα σε χρώμιο | 21,0-23,0% |
| Περιεχόμενο νικελίου | 23,0-25,0% | Περιεκτικότητα σε Μολυβδαίνιο | 20,5-3,5% |
| Ονομασία UNS | N08904 | Πρότυπο ASTM | 904L |
| EN πρότυπα | 1.4539 | ||
| Επισημαίνω | 316L Stainless Steel Plate,Customizable Dimensions Stainless Steel Sheet,Corrosion Resistant SS Plate |
||
Περιγραφή προϊόντων
316L Stainless Steel Plate
High-Quality Stainless Steel Plate
Engineered for superior performance and durability, our Stainless Steel Plates offer exceptional resistance to corrosion and high temperatures. Available in a wide range of grades and customizable dimensions, they are the ideal choice for demanding industrial applications.
- Superior corrosion and oxidation resistance
- High strength and durability
- Versatile applications across industries
- Customizable thickness and dimensions
- Compliance with international standards
Applications: Construction, automotive, aerospace, chemical processing, marine, kitchenware, and more.
Product Specifications
| Product Name | Width | Thickness | Length | Surface Finishes | Available Grades |
|---|---|---|---|---|---|
| Stainless Steel Plate | 1000mm/1219mm/1240mm/1500mm or as customer's requirements | Cold rolled: 0.3~3.0mm Hot rolled: 3mm~100mm |
As customer's request | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror, etc. | 200/300/400/500/600/700/800/900 series/duplex stainless steel |
| Standards Compliance | Certifications | Packaging | Payment Terms | Delivery Time | |
| AISI, ASTM, JIS, SUS, DIN, GB | ISO 9001 | Industry standard packaging or according to client's requirement | T/T, L/C | Up to order quantity |
Product Attributes
| Packaging & Delivery | Industry standard packaging or according to client's requirement |
| FOB Price | 0.00 / square meter |
| Minimum Order Quantity (MOQ) | 1 square meter |
| Origin | [Specify Origin if known, e.g., China, Germany] |
| Color | Metallic Silver |
| Brand | [Your Brand Name] |
Chemical Composition & Mechanical Properties
| UNS | ASTM | EN | JIS | C% (Max) | Mn% (Max) | P% (Max) | S% (Max) | Si% (Max) | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
| S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
| S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
| S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
| S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
| S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
| S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
| S34700 | 347 | 1.4550 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
| S32750 | SAD2507 | 1.4410 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
| S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
| N08904 | 904L | 1.4539 | ≤0.03 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Συνιστώμενα προϊόντα

